Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -38531.19 -38531.19

    1. -38531.19 -38531.19

      1. -114.28 -114.28 -114.28 -114.28

      2. -0.51 -0.51 -0.51 -0.51

      3. -38416.40 -38416.40 -38416.40 -38416.40

  1. USD BGT AVL Other

  2. 25127.16 25127.16

    1. 25127.16 25127.16

      1. 6128.21 6128.21

        1. 1998.86 1998.86 1998.86 1998.86

        2. 1181.31 1181.31 1181.31 1181.31

        3. 2948.04 2948.04 2948.04 2948.04

      2. 552.58 552.58 552.58 552.58

      3. 3501.03 3501.03 3501.03 3501.03

      4. 1117.97 14945.34 1117.97 14945.34

        1. 805.79 805.79 805.79 805.79

        2. 174.97 174.97 174.97 174.97

        3. 12390.24 12390.24 12390.24 12390.24

        4. 456.37 456.37 456.37 456.37

  1. USD BGT AVL Other

  2. -13404.03 -13404.03 -13404.03 -13404.03