Beancount - Journal ExportTrial Balance

  1. USD BGT AVL Other

  2. 48861.84 10424.42

    1. 48861.84 10424.42

      1. 10424.42

        1. -6129.01

          1. -1998.86 -1998.86

          2. -0.80 -0.80

          3. -1181.31 -1181.31

          4. -2948.04 -2948.04

        2. -551.78 -551.78

        3. -2481.03 -2481.03

        4. 3454.83

          1. 826.21 826.21

          2. 172.24 172.24

          3. 2368.75 2368.75

          4. 87.63 87.63

        5. 16131.41

          1. 736.00 736.00

          2. 1285.42 1285.42

          3. 8140.00 8140.00

          4. 5969.99 5969.99

      2. 6088.33

        1. 6088.33

          1. 6088.33 6088.33

      3. 4574.72 4574.72

      4. 38198.79

        1. 38198.79

          1. 38198.79 38198.79

  3. 25127.16 25127.16

    1. 25127.16 25127.16

      1. 6128.21 6128.21

        1. 1998.86 1998.86 1998.86 1998.86

        2. 1181.31 1181.31 1181.31 1181.31

        3. 2948.04 2948.04 2948.04 2948.04

      2. 552.58 552.58 552.58 552.58

      3. 3501.03 3501.03 3501.03 3501.03

      4. 1117.97 14945.34 1117.97 14945.34

        1. 805.79 805.79 805.79 805.79

        2. 174.97 174.97 174.97 174.97

        3. 12390.24 12390.24 12390.24 12390.24

        4. 456.37 456.37 456.37 456.37

  4. -38437.42

    1. -38437.42

      1. -1281.52

        1. -1281.52 -1281.52

      2. -20000.00 -20000.00

      3. -17000.00 -17000.00

      4. -155.90

        1. -155.90 -155.90

  5. -38531.19 -38531.19

    1. -38531.19 -38531.19

      1. -114.28 -114.28 -114.28 -114.28

      2. -0.51 -0.51 -0.51 -0.51

      3. -38416.40 -38416.40 -38416.40 -38416.40

  6. 2979.61 2979.61

    1. 2979.61 2979.61

      1. 2979.61 2979.61 2979.61 2979.61