Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -38531.46 -38531.46

    1. -38531.46 -38531.46

      1. -114.28 -114.28 -114.28 -114.28

      2. -0.78 -0.78 -0.78 -0.78

      3. -38416.40 -38416.40 -38416.40 -38416.40

  1. USD BGT AVL Other

  2. 30618.23 30618.23

    1. 30618.23 30618.23

      1. 55.00 55.00 55.00 55.00

      2. 7919.91 7919.91

        1. 2498.48 2498.48 2498.48 2498.48

        2. 1982.05 1982.05 1982.05 1982.05

        3. 3439.38 3439.38 3439.38 3439.38

      3. 552.58 552.58 552.58 552.58

      4. 4818.67 4818.67 4818.67 4818.67

      5. 1879.66 17272.07 1879.66 17272.07

        1. 1016.78 1016.78 1016.78 1016.78

        2. 174.97 174.97 174.97 174.97

        3. 13661.71 13661.71 13661.71 13661.71

        4. 538.95 538.95 538.95 538.95

  1. USD BGT AVL Other

  2. -7913.23 -7913.23 -7913.23 -7913.23