Beancount - Journal ExportTrial Balance

  1. USD BGT AVL Other

  2. 43370.79 4933.62

    1. 43370.79 4933.62

      1. 4933.62

        1. -7920.71

          1. -2498.48 -2498.48

          2. -0.80 -0.80

          3. -1982.05 -1982.05

          4. -3439.38 -3439.38

        2. -551.78 -551.78

        3. -3798.67 -3798.67

        4. 1073.10

          1. 398.50 398.50

          2. 172.24 172.24

          3. 497.31 497.31

          4. 5.05 5.05

        5. 16131.68

          1. 736.00 736.00

          2. 1285.42 1285.42

          3. 8140.00 8140.00

          4. 5970.26 5970.26

      2. 3294.56

        1. 3294.56

          1. 3294.56 3294.56

      3. 3484.17 3484.17

      4. 36592.06

        1. 36592.06

          1. 36592.06 36592.06

  3. 30618.23 30618.23

    1. 30618.23 30618.23

      1. 55.00 55.00 55.00 55.00

      2. 7919.91 7919.91

        1. 2498.48 2498.48 2498.48 2498.48

        2. 1982.05 1982.05 1982.05 1982.05

        3. 3439.38 3439.38 3439.38 3439.38

      3. 552.58 552.58 552.58 552.58

      4. 4818.67 4818.67 4818.67 4818.67

      5. 1879.66 17272.07 1879.66 17272.07

        1. 1016.78 1016.78 1016.78 1016.78

        2. 174.97 174.97 174.97 174.97

        3. 13661.71 13661.71 13661.71 13661.71

        4. 538.95 538.95 538.95 538.95

  4. -38437.17

    1. -38437.17

      1. -910.49

        1. -910.49 -910.49

      2. -20000.00 -20000.00

      3. -17000.00 -17000.00

      4. -526.68

        1. -526.68 -526.68

  5. -38531.46 -38531.46

    1. -38531.46 -38531.46

      1. -114.28 -114.28 -114.28 -114.28

      2. -0.78 -0.78 -0.78 -0.78

      3. -38416.40 -38416.40 -38416.40 -38416.40

  6. 2979.61 2979.61

    1. 2979.61 2979.61

      1. 2979.61 2979.61 2979.61 2979.61