Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -38581.95 -38581.95

    1. -38581.95 -38581.95

      1. -164.28 -164.28 -164.28 -164.28

      2. -1.27 -1.27 -1.27 -1.27

      3. -38416.40 -38416.40 -38416.40 -38416.40

  1. USD BGT AVL Other

  2. 39310.52 39310.52

    1. 39310.52 39310.52

      1. 55.00 55.00 55.00 55.00

      2. 11509.91 11509.91

        1. 3504.32 3504.32 3504.32 3504.32

        2. 3583.53 3583.53 3583.53 3583.53

        3. 4422.06 4422.06 4422.06 4422.06

      3. 557.58 557.58 557.58 557.58

      4. 6667.52 6667.52 6667.52 6667.52

      5. 2076.74 20520.51 2076.74 20520.51

        1. 1412.77 1412.77 1412.77 1412.77

        2. 488.04 488.04 488.04 488.04

        3. 15872.84 15872.84 15872.84 15872.84

        4. 670.12 670.12 670.12 670.12

  1. USD BGT AVL Other

  2. 728.57 728.57 728.57 728.57