Beancount - Journal ExportTrial Balance

  1. USD BGT AVL Other

  2. 33645.95 -3708.18

    1. 33645.95 -3708.18

      1. -3708.18

        1. -11510.71

          1. -3504.32 -3504.32

          2. -0.80 -0.80

          3. -3583.53 -3583.53

          4. -4422.06 -4422.06

        2. -556.78 -556.78

        3. -5627.52 -5627.52

        4. -2151.34

          1. -88.99 -88.99

          2. -140.83 -140.83

          3. -1795.40 -1795.40

          4. -126.12 -126.12

        5. 16138.17

          1. 736.00 736.00

          2. 1285.42 1285.42

          3. 8140.00 8140.00

          4. 5976.75 5976.75

      2. 5000.37

        1. 5000.37

          1. 5000.37 5000.37

      3. 6333.03 6333.03

      4. 22312.55

        1. 22312.55

          1. 22312.55 22312.55

  3. 39310.52 39310.52

    1. 39310.52 39310.52

      1. 55.00 55.00 55.00 55.00

      2. 11509.91 11509.91

        1. 3504.32 3504.32 3504.32 3504.32

        2. 3583.53 3583.53 3583.53 3583.53

        3. 4422.06 4422.06 4422.06 4422.06

      3. 557.58 557.58 557.58 557.58

      4. 6667.52 6667.52 6667.52 6667.52

      5. 2076.74 20520.51 2076.74 20520.51

        1. 1412.77 1412.77 1412.77 1412.77

        2. 488.04 488.04 488.04 488.04

        3. 15872.84 15872.84 15872.84 15872.84

        4. 670.12 670.12 670.12 670.12

  4. -37354.13

    1. -37354.13

      1. -326.59

        1. -326.59 -326.59

      2. -20000.00 -20000.00

      3. -17000.00 -17000.00

      4. -27.54

        1. -27.54 -27.54

  5. -38581.95 -38581.95

    1. -38581.95 -38581.95

      1. -164.28 -164.28 -164.28 -164.28

      2. -1.27 -1.27 -1.27 -1.27

      3. -38416.40 -38416.40 -38416.40 -38416.40

  6. 2979.61 2979.61

    1. 2979.61 2979.61

      1. 2979.61 2979.61 2979.61 2979.61