Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -38582.16 -38582.16

    1. -38582.16 -38582.16

      1. -164.28 -164.28 -164.28 -164.28

      2. -1.48 -1.48 -1.48 -1.48

      3. -38416.40 -38416.40 -38416.40 -38416.40

  1. USD BGT AVL Other

  2. 43679.25 43679.25

    1. 43679.25 43679.25

      1. 55.00 55.00 55.00 55.00

      2. 13301.61 13301.61

        1. 4003.94 4003.94 4003.94 4003.94

        2. 4384.27 4384.27 4384.27 4384.27

        3. 4913.40 4913.40 4913.40 4913.40

      3. 557.58 557.58 557.58 557.58

      4. 7676.02 7676.02 7676.02 7676.02

      5. 2191.72 22089.04 2191.72 22089.04

        1. 1637.84 1637.84 1637.84 1637.84

        2. 488.04 488.04 488.04 488.04

        3. 17035.74 17035.74 17035.74 17035.74

        4. 735.70 735.70 735.70 735.70

  1. USD BGT AVL Other

  2. 5097.09 5097.09 5097.09 5097.09