Beancount - Journal ExportTrial Balance

  1. USD BGT AVL Other

  2. 29447.54 -8076.70

    1. 29447.54 -8076.70

      1. -8076.70

        1. -13302.41

          1. -4003.94 -4003.94

          2. -0.80 -0.80

          3. -4384.27 -4384.27

          4. -4913.40 -4913.40

        2. -556.78 -556.78

        3. -6636.02 -6636.02

        4. -3719.87

          1. -314.06 -314.06

          2. -255.81 -255.81

          3. -2958.30 -2958.30

          4. -191.70 -191.70

        5. 16138.38

          1. 736.00 736.00

          2. 1285.42 1285.42

          3. 8140.00 8140.00

          4. 5976.96 5976.96

      2. 5281.75

        1. 5281.75

          1. 5281.75 5281.75

      3. 6613.03 6613.03

      4. 17552.76

        1. 17552.76

          1. 17552.76 17552.76

  3. 43679.25 43679.25

    1. 43679.25 43679.25

      1. 55.00 55.00 55.00 55.00

      2. 13301.61 13301.61

        1. 4003.94 4003.94 4003.94 4003.94

        2. 4384.27 4384.27 4384.27 4384.27

        3. 4913.40 4913.40 4913.40 4913.40

      3. 557.58 557.58 557.58 557.58

      4. 7676.02 7676.02 7676.02 7676.02

      5. 2191.72 22089.04 2191.72 22089.04

        1. 1637.84 1637.84 1637.84 1637.84

        2. 488.04 488.04 488.04 488.04

        3. 17035.74 17035.74 17035.74 17035.74

        4. 735.70 735.70 735.70 735.70

  4. -37524.24

    1. -37524.24

      1. -524.24

        1. -524.24 -524.24

      2. -20000.00 -20000.00

      3. -17000.00 -17000.00

  5. -38582.16 -38582.16

    1. -38582.16 -38582.16

      1. -164.28 -164.28 -164.28 -164.28

      2. -1.48 -1.48 -1.48 -1.48

      3. -38416.40 -38416.40 -38416.40 -38416.40

  6. 2979.61 2979.61

    1. 2979.61 2979.61

      1. 2979.61 2979.61 2979.61 2979.61