Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -38582.29 -38582.29

    1. -38582.29 -38582.29

      1. -164.28 -164.28 -164.28 -164.28

      2. -1.61 -1.61 -1.61 -1.61

      3. -38416.40 -38416.40 -38416.40 -38416.40

  1. USD BGT AVL Other

  2. 48169.44 48169.44

    1. 48169.44 48169.44

      1. 55.00 55.00 55.00 55.00

      2. 15093.31 15093.31

        1. 4503.56 4503.56 4503.56 4503.56

        2. 5185.01 5185.01 5185.01 5185.01

        3. 5404.74 5404.74 5404.74 5404.74

      3. 578.28 578.28 578.28 578.28

      4. 8341.55 8341.55 8341.55 8341.55

      5. 2238.30 24101.30 2238.30 24101.30

        1. 1869.97 1869.97 1869.97 1869.97

        2. 292.35 292.35 292.35 292.35

        3. 871.99 871.99 871.99 871.99

        4. 18027.41 18027.41 18027.41 18027.41

        5. 801.28 801.28 801.28 801.28

  1. USD BGT AVL Other

  2. 9587.15 9587.15 9587.15 9587.15