Beancount - Journal ExportTrial Balance

  1. USD BGT AVL Other

  2. 24882.49 -13514.16

    1. 24882.49 -13514.16

      1. -13514.16

        1. -15094.11

          1. -4503.56 -4503.56

          2. -0.80 -0.80

          3. -5185.01 -5185.01

          4. -5404.74 -5404.74

        2. -577.48 -577.48

        3. -7301.55 -7301.55

        4. -6679.53

          1. -546.19 -546.19

          2. -292.35 -292.35

          3. -639.76 -639.76

          4. -4943.95 -4943.95

          5. -257.28 -257.28

        5. 16138.51

          1. 736.00 736.00

          2. 1285.42 1285.42

          3. 8140.00 8140.00

          4. 5977.09 5977.09

      2. 4536.57

        1. 4536.57

          1. 4536.57 4536.57

      3. 6753.03 6753.03

      4. 13592.89

        1. 13592.89

          1. 13592.89 13592.89

  3. 48169.44 48169.44

    1. 48169.44 48169.44

      1. 55.00 55.00 55.00 55.00

      2. 15093.31 15093.31

        1. 4503.56 4503.56 4503.56 4503.56

        2. 5185.01 5185.01 5185.01 5185.01

        3. 5404.74 5404.74 5404.74 5404.74

      3. 578.28 578.28 578.28 578.28

      4. 8341.55 8341.55 8341.55 8341.55

      5. 2238.30 24101.30 2238.30 24101.30

        1. 1869.97 1869.97 1869.97 1869.97

        2. 292.35 292.35 292.35 292.35

        3. 871.99 871.99 871.99 871.99

        4. 18027.41 18027.41 18027.41 18027.41

        5. 801.28 801.28 801.28 801.28

  4. -38396.65

    1. -38396.65

      1. -1416.01

        1. -1416.01 -1416.01

      2. 19.36

        1. 19.36 19.36

      3. -20000.00 -20000.00

      4. -17000.00 -17000.00

  5. -38582.29 -38582.29

    1. -38582.29 -38582.29

      1. -164.28 -164.28 -164.28 -164.28

      2. -1.61 -1.61 -1.61 -1.61

      3. -38416.40 -38416.40 -38416.40 -38416.40

  6. 3927.01 3927.01

    1. 3927.01 3927.01

      1. 3927.01 3927.01 3927.01 3927.01