Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -38618.96 -38618.96

    1. -38618.96 -38618.96

      1. -200.84 -200.84 -200.84 -200.84

      2. -1.72 -1.72 -1.72 -1.72

      3. -38416.40 -38416.40 -38416.40 -38416.40

  1. USD BGT AVL Other

  2. 53121.85 53121.85

    1. 53121.85 53121.85

      1. 55.00 55.00 55.00 55.00

      2. 16885.01 16885.01

        1. 5003.18 5003.18 5003.18 5003.18

        2. 5985.75 5985.75 5985.75 5985.75

        3. 5896.08 5896.08 5896.08 5896.08

      3. 616.68 616.68 616.68 616.68

      4. 9352.35 9352.35 9352.35 9352.35

      5. 2283.27 26212.81 2283.27 26212.81

        1. 2392.53 2392.53 2392.53 2392.53

        2. 771.07 771.07 771.07 771.07

        3. 871.99 871.99 871.99 871.99

        4. 19027.08 19027.08 19027.08 19027.08

        5. 866.87 866.87 866.87 866.87

  1. USD BGT AVL Other

  2. 14502.89 14502.89 14502.89 14502.89