Beancount - Journal ExportTrial Balance

  1. USD BGT AVL Other

  2. 20653.64 -18429.90

    1. 24.00

      1. 24.00

        1. 24.00

          1. 24.00 24.00

    2. 20653.64 -18453.90

      1. -18453.90

        1. -16885.81

          1. -5003.18 -5003.18

          2. -0.80 -0.80

          3. -5985.75 -5985.75

          4. -5896.08 -5896.08

        2. -615.88 -615.88

        3. -8312.35 -8312.35

        4. -8791.04

          1. -1068.75 -1068.75

          2. -771.07 -771.07

          3. -639.76 -639.76

          4. -5988.59 -5988.59

          5. -322.87 -322.87

        5. 16151.18

          1. 736.00 736.00

          2. 1285.42 1285.42

          3. 8140.00 8140.00

          4. 5989.76 5989.76

      2. 2222.61

        1. 2222.61

          1. 2222.61 2222.61

      3. -1000.00 -1000.00

      4. 7753.03 7753.03

      5. 11678.00

        1. 11678.00

          1. 11678.00 11678.00

  3. 53121.85 53121.85

    1. 53121.85 53121.85

      1. 55.00 55.00 55.00 55.00

      2. 16885.01 16885.01

        1. 5003.18 5003.18 5003.18 5003.18

        2. 5985.75 5985.75 5985.75 5985.75

        3. 5896.08 5896.08 5896.08 5896.08

      3. 616.68 616.68 616.68 616.68

      4. 9352.35 9352.35 9352.35 9352.35

      5. 2283.27 26212.81 2283.27 26212.81

        1. 2392.53 2392.53 2392.53 2392.53

        2. 771.07 771.07 771.07 771.07

        3. 871.99 871.99 871.99 871.99

        4. 19027.08 19027.08 19027.08 19027.08

        5. 866.87 866.87 866.87 866.87

  4. -39083.54

    1. -39083.54

      1. -1836.58

        1. -1836.58 -1836.58

      2. -246.96

        1. -246.96 -246.96

      3. -20000.00 -20000.00

      4. -17000.00 -17000.00

  5. -38618.96 -38618.96

    1. -38618.96 -38618.96

      1. -200.84 -200.84 -200.84 -200.84

      2. -1.72 -1.72 -1.72 -1.72

      3. -38416.40 -38416.40 -38416.40 -38416.40

  6. 3927.01 3927.01

    1. 3927.01 3927.01

      1. 3927.01 3927.01 3927.01 3927.01