Beancount - Journal ExportIncome Statement

  1. USD BGT AVL Other

  2. -0.26 -0.26

    1. -0.26 -0.26

      1. -0.26 -0.26 -0.26 -0.26

  1. USD BGT AVL Other

  2. 5499.82 5499.82

    1. 5499.82 5499.82

      1. 1798.30 1798.30

        1. 506.22 506.22 506.22 506.22

        2. 800.74 800.74 800.74 800.74

        3. 491.34 491.34 491.34 491.34

      2. 745.41 745.41 745.41 745.41

      3. 164.69 2956.11 164.69 2956.11

        1. 303.70 303.70 303.70 303.70

        2. 286.00 286.00 286.00 286.00

        3. 2136.13 2136.13 2136.13 2136.13

        4. 65.59 65.59 65.59 65.59

  1. USD BGT AVL Other

  2. 5499.56 5499.56 5499.56 5499.56