Beancount - Journal ExportTrial Balance

  1. USD BGT AVL Other

  2. 38117.61 -565.94

    1. 38117.61 -565.94

      1. -565.94

        1. -9719.01

          1. -3004.70 -3004.70

          2. -0.80 -0.80

          3. -2782.79 -2782.79

          4. -3930.72 -3930.72

        2. -551.78 -551.78

        3. -4544.08 -4544.08

        4. -1883.01

          1. 3.30 3.30

          2. -113.76 -113.76

          3. -1712.01 -1712.01

          4. -60.54 -60.54

        5. 16131.94

          1. 736.00 736.00

          2. 1285.42 1285.42

          3. 8140.00 8140.00

          4. 5970.52 5970.52

      2. 1680.97

        1. 1680.97

          1. 1680.97 1680.97

      3. 4604.32 4604.32

      4. 31832.32

        1. 31832.32

          1. 31832.32 31832.32

  3. 5499.82 5499.82

    1. 5499.82 5499.82

      1. 1798.30 1798.30

        1. 506.22 506.22 506.22 506.22

        2. 800.74 800.74 800.74 800.74

        3. 491.34 491.34 491.34 491.34

      2. 745.41 745.41 745.41 745.41

      3. 164.69 2956.11 164.69 2956.11

        1. 303.70 303.70 303.70 303.70

        2. 286.00 286.00 286.00 286.00

        3. 2136.13 2136.13 2136.13 2136.13

        4. 65.59 65.59 65.59 65.59

  4. -38683.55

    1. -38683.55

      1. -154.70

        1. -154.70 -154.70

      2. -20000.00 -20000.00

      3. -17000.00 -17000.00

      4. -1528.85

        1. -1528.85 -1528.85

  5. -0.26 -0.26

    1. -0.26 -0.26

      1. -0.26 -0.26 -0.26 -0.26

  6. -4933.62 -4933.62

    1. -7913.23 -7913.23

      1. -7913.23 -7913.23 -7913.23 -7913.23

    2. 2979.61 2979.61

      1. 2979.61 2979.61 2979.61 2979.61